The machine can be configured with NIUPAI NP5400B electronic dobby and NPW409 CAM.It adapts to the weaving requirements of ultra-high-speed, heavy-weight single-color twill satin fabric, achieving high productivity and high quality. Optional intelligent equipment such as automatic water replenishment, automatic refueling, automatic warp break detection, automatic adjustment of roll fabric tension, etc.
Optional electronic take-up and motor direct drive system.
The machine is suitable for weaving functional fabrics such oylon four-elastic fabrics and saris.
Name | detailed introduction |
Wallboard | Using integrated reinforced wall panels, material standard HT250, 480kg |
Beating-up shaft | Φ159* 10(mm) Enhanced, qualitative heat treatment, sandblasting |
Large box gear | Taiwan TA TUNG gear |
Large box bearing | NSK、NACHI、FAG、SKF |
Reed seat | SUS304 stainless steel reinforced |
GREASE NIPPLR | Taiwan KUNDA,Centralized butter supply |
Beam | 160x120x12 (mm) international standard angle steel |
Suction pipe | Φ70mm, 5mm thick.SUS304 stainless steel, reinforced |
Warp let-off and take-up device | Electronic let-off, electronic take-up, touch screen settings |
ELECCTRONIC CONTROL | XINLIAO /SANHE |
Joint bearing | IGUS |
MLO/MTU | SHIMPO Made in Japan |
Copper parts and components | All under the JILONG brand |
Motor | GUOFANG /HONGQI |
Plunger | Ceramic plunger SHUTAI |
Pump spring | Japanese AWA pump sprin |
Nozzle | MDH and AWA |
Check valve | South Korea titanium dioxide |
Oil seal | CTY Made in Taiwan |
Suction fan | Mechanical suction |
Regulated water tank | Double-layer filtration, bucket type |
Stainless steel screw | Taiwan Dongming SUS304 stainless steel |
Waterproof | Thicker waterproof curtain, transparent waterproof cover plate.curtain, transparent waterproof cover plate |
Dobby | NIUPAI -NP5400 Electronic dobby |
CAM | NIUPAI -NPW409 |
warp beam | 2 pcs warp beam ,disc diameter: 800mm, weight:34kg |
Loom reed | 2 per machine |
cloth roller | 2 cloth rolls per machine |
Model | HJW822 DOBBY/CAM |
Reed | 170CM~360CM |
Effective Reed | 0~80CM |
Power | 3.7KW(belt main motor),4.5KW(servo main motor) |
Structure | gear box structure ,oil lubrication system |
Nozzle | 1-2(set) |
Pump | 1(set) |
Measuring feeder | electronic measuring&storage system |
Beating | bicrank multilaid beating structure , super heavy weight balanced beating |
Shedding | dobby /cam |
Heald Frame | (Max)16 pic |
Let off | electronic let off(standrd) |
MLO、stepless speed transmission、belt transmission mode(optional) | |
beam diameter:φ800mm(standard),φ914mm、φ1000mm(optional) | |
L/R bi-bearing、bi-cudgel(standard) | |
Take up | electronic take up (standard).Weft density:5~82picks/cm |
meachanical take up.Weft density:5~60picks/cm(standard)、35~90picks/cm(optional) | |
S or L take-up pattern,MAX.diameter:φ520mm | |
Catch Cord Device | gears cross-twist system、automatic yarn cutting sensor |
Yarn-end Disposal | false twist spindle |
Weft Cutting | mechanical cutter |
Electeic | fibre optical feeler |
touch screen for warmup、start、stop、inch、reversed inch | |
digital watch indicates output、speed、efficiency and stop frequency | |
4-color lamp for indicating stop cause | |
speed changing device | |
Blower | electronic(240w),water absorption pressure bar for drier fabric(optional) |
Weft Supply Stand | landen、fixed and two picks per set |